EYFS Good Level of Development
School | National | |
2019 | 73% | – |
2018 | 73% | 71% |
2017 | 71% | 71% |
Year One Phonics Screening Check
School | National | |
2019 | 71% | – |
2018 | 83% | 81% |
2017 | 81% | 81% |
End of Key Stage One 2019
Reading | Writing | Maths | ||||
School | National | School | National | School | National | |
Exp+ | 74% | – | 58% | – | 74% | – |
GD | 28% | – | 2% | – | 8% | – |
End of Key Stage One 2018
Reading | Writing | Maths | ||||
School | National | School | National | School | National | |
Exp+ | 79% | 75% | 71% | 70% | 85% | 76% |
GD | 35% | 26% | 7% | 16% | 16% | 22% |
End of Key Stage One 2017
Reading | Writing | Maths | ||||
School | National | School | National | School | National | |
Exp+ | 70% | 76% | 57% | 68% | 70% | 75% |
GD | 22% | 25% | 0% | 16% | 3% | 18% |